Pricing
Start free and grow into the tools your shop actually needs. No contracts, cancel any time.
Free
forever
Get started with no commitment.
Start for freeProfessional
For shops ready to scale their workflow.
Start free trialBusiness
Built for established shops running a full team.
Start free trialEnterprise
For multi-location operations with advanced needs.
Contact sales| Feature | Free | ProfessionalPopular | Business | Enterprise |
|---|---|---|---|---|
| Orders & Capacity | ||||
| Active repair orders | Up to 3 | Unlimited | Unlimited | Unlimited |
| Employee seats | 1 | 5 | 15 | Unlimited |
| Locations | 1 | 1 | 2 | 5 |
| Platform commission | 2.5% | 2.5% | 2.0% | 1.5% |
| Communication | ||||
| In-app shop messaging | ✓ | ✓ | ✓ | ✓ |
| SMS notifications/month | — | 100 | 500 | 2,000 |
| History & Records | ||||
| Service history depth | 30 days | 6 months | 2 years | Unlimited |
| CSV data export | — | — | ✓ | ✓ |
| Shop Tools | ||||
| Walk-in intake | ✓ | ✓ | ✓ | ✓ |
| Check-in QR code | ✓ | ✓ | ✓ | ✓ |
| Reviews & ratings | ✓ | ✓ | ✓ | ✓ |
| Employee scheduling | — | ✓ | ✓ | ✓ |
| Before/after photo gallery | — | ✓ | ✓ | ✓ |
| Parts catalog | — | — | ✓ | ✓ |
| Partner shop network | — | — | ✓ | ✓ |
| Analytics & Reporting | ||||
| Revenue analytics | — | ✓ | ✓ | ✓ |
| P&L reporting | — | — | ✓ | ✓ |
| Staff performance analytics | — | — | — | ✓ |
| Multi-location dashboard | — | — | — | ✓ |
| Enterprise | ||||
| Tech assignment on orders | — | — | — | ✓ |
| External API access | — | — | — | ✓ |
| CPA consultation | — | — | — | 2× / year |
| Dedicated account manager | — | — | — | ✓ |
Start free — no credit card required. Upgrade when you're ready.